- Wide 5.0-inch color LCD monitor with touch screen & bidirectional operation system
- Powerful lithium polymer battery with large capacity
- User friendly GUI
- Optical fiber recognition capability and LED lamp in heater
- Lowest splice loss ever in the industry
b
| Category | Description |
| Fiber alignment | IPAAS Core-to-Core Alignment (image pattern analysis alignment system) |
| Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, 4.0, indoor cable |
| Fiber count | Single fiber |
| Applicable fiber dimensions | Cladding diameter: 80~150㎛, Coating diameter: 100㎛~4mm |
| Fiber setting and cleaved length | 0.28in ~ 0.63in |
| Splicing modes | Splice mode: 300, Heat mode: 100 |
| Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
| Return loss | > 60dB (typical) |
| Splicing time | Typical 6 sec. (quick mode) |
| Sleeve heating time | 9sec (IS-45 Sleeve, IS-45 mode), 13sec (IS-60 Sleeve, IS-60 mode) |
| Applicable protection sleeve | 1.5in, 2.4in, 1.3in or 1.1in for SOC |
| Storage of splice result | The last 10,000 results to be stored in the internal memory (image 10,000 results) |
| Tension test | 1.96N ~ 2.25N |
| Operating condition | Altitude: 5,000m above sea level, Temperature: -14F ~122 F, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
| Storage condition | Temperature: -40℉ ~176 F Humidity: 0~95% |
| Dimension | 5.6(W) x 6.4(L) x 5.5(H)in (without bumper) |
| Weight | With battery 5.0lb |
| Viewing method and display | Two CMOS cameras and 5.0-inch color touch LCD |
| Fiber view and magnification | X/Y: 200X, Max: 400X |
| Power supply | DC Lithium polymer battery (DC 14.8V, 4700, 6000mAh-option), 100~240V AC charger |
| No. of splice cycles with battery | Typical 250 cycles / More than 350 cycles (K11-6000) |
| Electrode life | More than 3,500 times |
| Terminals | USB |
| Category | Model | Q’ty |
| Arc Fusion Splicer | SWIFT K11 | 1 |
| Battery | K11-4700 | 1 |
| AC Adapter | WDS060190 | 1 |
| Instructions for use | – | 1 |
| Spare electrode | EI-23 | 1 pair |
| Transporting Case | Hard Case | 1 |
| Cooling Tray | CT-01 | 1 |
| Allen wrench | LD-3300 | 1 |
| USB Cable | – | 1 |
| DC Output Cable | – | 1 |
| Manual Stripper | CF-02 | 1 |
| Alcohol Dispenser | PP | 1 |
| Tool Box | – | 1 |
| Sleeve Loader | S312 | 1 |
| Cleaver | CI-03BT | 1 |
| Category | Model |
| Battery | K11-4700 / K11-6000 |
| Cleaver Blade | BI-07 |
| Electrode | EI-23 |
| Work Belt | – |
| Sleeve | S-160(2.4in), S-140(1.5in) |
| Sleeve Clamp | SC-01 |
| SOC Connector | SC, LC, FC, ST(Refer to FTTx Solution catalogue) |
| Optical Fiber Holder | HS-250, HS-900, HS-2.5, HS-IN,HS-SC/FC, HS-ILC, HS-ST,LS-900 |
| External Power | DC 12V Available for car cigar jack |

